Ivor The Engine And Pogles Wood
by Vernon Elliottlabel: Trunk Records
CD Album
buy Ivor The Engine And Pogles Wood from trunkrecords.greedbag.comreleased: 05 Dec 2007
barcode: 666017174624
cat no: JBH027
| © | 2007 Trunk Records Ltd |
| ℗ | 2007 Trunk Records Ltd |
Track listing
| 01 | Vernon Elliott - Oliver Postgate Intro and Main Ivor Theme | |
| 02 | Vernon Elliott - Cruising Theme | |
| 03 | Vernon Elliott - Fast Theme | |
| 04 | Vernon Elliott - Donkey Theme | |
| 05 | Vernon Elliott - Donkey Theme | |
| 06 | Vernon Elliott - Ivor’s Jig | |
| 07 | Vernon Elliott - Effects: Donkey Departing | |
| 08 | Vernon Elliott - Effects: Coal | |
| 09 | Vernon Elliott - Effects: Ivor chuffing | |
| 10 | Vernon Elliott - Elephant Walk | |
| 11 | Vernon Elliott - Land Of My Fathers | |
| 12 | Vernon Elliott - Effects: Ivor resists starting | |
| 13 | Vernon Elliott - Effects: Handling chain | |
| 14 | Vernon Elliott - Effects: Get Art Of It! | |
| 15 | Vernon Elliott - Oliver and Peter developing Ivor noises | |
| 16 | Vernon Elliott - Ivor short theme | |
| 17 | Vernon Elliott - Effects: Ivor parps | |
| 18 | Vernon Elliott - Pogles Intro by Oliver Postgate | |
| 19 | Vernon Elliott - 1 retake 3 | |
| 20 | Vernon Elliott - Pogles Walk | |
| 21 | Vernon Elliott - Pogles Walk Brisk | |
| 22 | Vernon Elliott - Pogles Run Around Playing “He" | |
| 23 | Vernon Elliott - 7 Take 6 | |
| 24 | Vernon Elliott - Apprehensive Music | |
| 25 | Vernon Elliott - Untitled Cue from Session One | |
| 26 | Vernon Elliott - Plant Growing | |
| 27 | Vernon Elliott - Pogle Into Witch’s Theme | |
| 28 | Vernon Elliott - Effects: Magical Noises | |
| 29 | Vernon Elliott - Effects: Various Magic Noises | |
| 30 | Vernon Elliott - Organ Tune for Captions | |
| 31 | Vernon Elliott - 7 Take 2 | |
| 32 | Vernon Elliott - C Take 1 | |
| 33 | Vernon Elliott - King Of Diamonds | |
| 34 | Vernon Elliott - 7 Take 5 | |
| 35 | Vernon Elliott - Untitled Cue From Session Two | |
| 36 | Vernon Elliott - 13 Number 1 | |
| 37 | Vernon Elliott - 2 Take 1 | |
| 38 | Vernon Elliott - Piccolo Attempt | |
| 39 | Vernon Elliott - Untitled Cue No. 2 From Session Two |
12" Vinyl Album
released: 05 Dec 2007barcode: 5060158992980
cat no: JBH027
| © | 2007 Trunk Records Ltd |
| ℗ | 2007 Trunk Records Ltd |
Track listing
| 01 | Vernon Elliott - Oliver Postgate Intro and Main Ivor Theme | |
| 02 | Vernon Elliott - Cruising Theme | |
| 03 | Vernon Elliott - Fast Theme | |
| 04 | Vernon Elliott - Donkey Theme | |
| 05 | Vernon Elliott - Donkey Theme | |
| 06 | Vernon Elliott - Ivor’s Jig | |
| 07 | Vernon Elliott - Effects: Donkey Departing | |
| 08 | Vernon Elliott - Effects: Coal | |
| 09 | Vernon Elliott - Effects: Ivor chuffing | |
| 10 | Vernon Elliott - Elephant Walk | |
| 11 | Vernon Elliott - Land Of My Fathers | |
| 12 | Vernon Elliott - Effects: Ivor resists starting | |
| 13 | Vernon Elliott - Effects: Handling chain | |
| 14 | Vernon Elliott - Effects: Get Art Of It! | |
| 15 | Vernon Elliott - Oliver and Peter developing Ivor noises | |
| 16 | Vernon Elliott - Ivor short theme | |
| 17 | Vernon Elliott - Effects: Ivor parps | |
| 18 | Vernon Elliott - Pogles Intro by Oliver Postgate | |
| 19 | Vernon Elliott - 1 retake 3 | |
| 20 | Vernon Elliott - Pogles Walk | |
| 21 | Vernon Elliott - Pogles Walk Brisk | |
| 22 | Vernon Elliott - Pogles Run Around Playing “He" | |
| 23 | Vernon Elliott - 7 Take 6 | |
| 24 | Vernon Elliott - Apprehensive Music | |
| 25 | Vernon Elliott - Untitled Cue from Session One | |
| 26 | Vernon Elliott - Plant Growing | |
| 27 | Vernon Elliott - Pogle Into Witch’s Theme | |
| 28 | Vernon Elliott - Effects: Magical Noises | |
| 29 | Vernon Elliott - Effects: Various Magic Noises | |
| 30 | Vernon Elliott - Organ Tune for Captions | |
| 31 | Vernon Elliott - 7 Take 2 | |
| 32 | Vernon Elliott - C Take 1 | |
| 33 | Vernon Elliott - King Of Diamonds | |
| 34 | Vernon Elliott - 7 Take 5 | |
| 35 | Vernon Elliott - Untitled Cue From Session Two | |
| 36 | Vernon Elliott - 13 Number 1 | |
| 37 | Vernon Elliott - 2 Take 1 | |
| 38 | Vernon Elliott - Piccolo Attempt | |
| 39 | Vernon Elliott - Untitled Cue No. 2 From Session Two |
Download Album
buy Ivor The Engine And Pogles Wood from trunkrecords.greedbag.comreleased: 04 Dec 2007
barcode: 666017174624
cat no: JBH027
| © | 2007 Trunk Records Ltd |
| ℗ | 2007 Trunk Records Ltd |
Track listing
| 01 | Vernon Elliott - Oliver Postgate Intro and Main Ivor Theme | 2m 8s |
| 02 | Vernon Elliott - Cruising Theme | 3m 7s |
| 03 | Vernon Elliott - Fast Theme | 2m 22s |
| 04 | Vernon Elliott - Donkey Theme | 1m 59s |
| 05 | Vernon Elliott - Donkey Theme | 45s |
| 06 | Vernon Elliott - Ivor’s Jig | 8s |
| 07 | Vernon Elliott - Effects: Donkey Departing | 17s |
| 08 | Vernon Elliott - Effects: Coal | 9s |
| 09 | Vernon Elliott - Effects: Ivor chuffing | 20s |
| 10 | Vernon Elliott - Elephant Walk | 2m 15s |
| 11 | Vernon Elliott - Land Of My Fathers | 42s |
| 12 | Vernon Elliott - Effects: Ivor resists starting | 10s |
| 13 | Vernon Elliott - Effects: Handling chain | 16s |
| 14 | Vernon Elliott - Effects: Get Art Of It! | 21s |
| 15 | Vernon Elliott - Oliver and Peter developing Ivor noises | 1m 3s |
| 16 | Vernon Elliott - Ivor short theme | 27s |
| 17 | Vernon Elliott - Effects: Ivor parps | 23s |
| 18 | Vernon Elliott - Pogles Intro by Oliver Postgate | 15s |
| 19 | Vernon Elliott - 1 retake 3 | 1m 29s |
| 20 | Vernon Elliott - Pogles Walk | 2m 38s |
| 21 | Vernon Elliott - Pogles Walk Brisk | 1m 17s |
| 22 | Vernon Elliott - Pogles Run Around Playing “He" | 1m 6s |
| 23 | Vernon Elliott - 7 Take 6 | 1m 15s |
| 24 | Vernon Elliott - Apprehensive Music | 1m 50s |
| 25 | Vernon Elliott - Untitled Cue from Session One | 49s |
| 26 | Vernon Elliott - Plant Growing | 21s |
| 27 | Vernon Elliott - Pogle Into Witch’s Theme | 1m 39s |
| 28 | Vernon Elliott - Effects: Magical Noises | 48s |
| 29 | Vernon Elliott - Effects: Various Magic Noises | 1m 7s |
| 30 | Vernon Elliott - Organ Tune for Captions | 39s |
| 31 | Vernon Elliott - 7 Take 2 | 1m 36s |
| 32 | Vernon Elliott - C Take 1 | 38s |
| 33 | Vernon Elliott - King Of Diamonds | 1m 3s |
| 34 | Vernon Elliott - 7 Take 5 | 54s |
| 35 | Vernon Elliott - Untitled Cue From Session Two | 16s |
| 36 | Vernon Elliott - 13 Number 1 | 23s |
| 37 | Vernon Elliott - 2 Take 1 | 23s |
| 38 | Vernon Elliott - Piccolo Attempt | 19s |
| 39 | Vernon Elliott - Untitled Cue No. 2 From Session Two | 34s |