Music For Biscuits
by Mike Sammeslabel: Trunk Records
12" Vinyl Album
released: 07 May 2007barcode: 5060158992799
cat no: JBH0019LP
| © | 2006 trunkrecords.com |
| ℗ | 2006 Trunk Records Ltd |
Track listing
| 01 | Mike Sammes - Ariel | |
| 02 | Mike Sammes - TUC | |
| 03 | Mike Sammes - Timex | |
| 04 | Mike Sammes - Dulux Super 3 (vocal) | |
| 05 | Mike Sammes - First Lady | |
| 06 | Mike Sammes - Pattons | |
| 07 | Mike Sammes - Fairy | |
| 08 | Mike Sammes - Heineken | |
| 09 | Mike Sammes - Vespa | |
| 10 | Mike Sammes - Southern Sound | |
| 11 | Mike Sammes - Pink Marble Shield | |
| 12 | Mike Sammes - Fine Fayre | |
| 13 | Mike Sammes - Dulux Super 3 (instrumental) | |
| 14 | Mike Sammes - White Heather (1) | |
| 15 | Mike Sammes - White Heather (2) | |
| 16 | Mike Sammes - White Heather (3) | |
| 17 | Mike Sammes - Go Gourmet | |
| 18 | Mike Sammes - Chocolate Vienna | |
| 19 | Mike Sammes - Toast Toppers | |
| 20 | Mike Sammes - International Harvester (1) | |
| 21 | Mike Sammes - Luxol | |
| 22 | Mike Sammes - Loxene | |
| 23 | Mike Sammes - Michelle | |
| 24 | Mike Sammes - Luxol | |
| 25 | Mike Sammes - Fonoy (instrumental) | |
| 26 | Mike Sammes - Golden Sovereign | |
| 27 | Mike Sammes - Yardley's Pilot | |
| 28 | Mike Sammes - International Harvester (2) | |
| 29 | Mike Sammes - Sunblest | |
| 30 | Mike Sammes - Youth: Just Like Swingles | |
| 31 | Mike Sammes - Youth: Sweet Young Fumbles | |
| 32 | Mike Sammes - Youth: Grass On The Pitch | |
| 33 | Mike Sammes - Youth: Barefoot On The Rec | |
| 34 | Mike Sammes - Youth: Blackhead Whitehead | |
| 35 | Mike Sammes - Youth: A Little More Growing Up | |
| 36 | Mike Sammes - Westminster Bank (1) | |
| 37 | Mike Sammes - Westminster Bank (2) | |
| 38 | Mike Sammes - Bonus 1 | |
| 39 | Mike Sammes - Bonus 2 | |
| 40 | Mike Sammes - Bonus 3 | |
| 41 | Mike Sammes - Bonus 4 | |
| 42 | Mike Sammes - Bonus 5 | |
| 43 | Mike Sammes - Bonus 6 | |
| 44 | Mike Sammes - Bonus 7 |
CD Album
buy Music For Biscuits from trunkrecords.greedbag.comreleased: 07 May 2007
barcode: 666017145822
cat no: JBH0019CD
| © | 2006 trunkrecords.com |
| ℗ | 2006 Trunk Records Ltd |
Track listing
| 01 | Mike Sammes - Ariel | |
| 02 | Mike Sammes - TUC | |
| 03 | Mike Sammes - Timex | |
| 04 | Mike Sammes - Dulux Super 3 (vocal) | |
| 05 | Mike Sammes - First Lady | |
| 06 | Mike Sammes - Pattons | |
| 07 | Mike Sammes - Fairy | |
| 08 | Mike Sammes - Heineken | |
| 09 | Mike Sammes - Vespa | |
| 10 | Mike Sammes - Southern Sound | |
| 11 | Mike Sammes - Pink Marble Shield | |
| 12 | Mike Sammes - Fine Fayre | |
| 13 | Mike Sammes - Dulux Super 3 (instrumental) | |
| 14 | Mike Sammes - White Heather (1) | |
| 15 | Mike Sammes - White Heather (2) | |
| 16 | Mike Sammes - White Heather (3) | |
| 17 | Mike Sammes - Go Gourmet | |
| 18 | Mike Sammes - Chocolate Vienna | |
| 19 | Mike Sammes - Toast Toppers | |
| 20 | Mike Sammes - International Harvester (1) | |
| 21 | Mike Sammes - Luxol | |
| 22 | Mike Sammes - Loxene | |
| 23 | Mike Sammes - Michelle | |
| 24 | Mike Sammes - Luxol | |
| 25 | Mike Sammes - Fonoy (instrumental) | |
| 26 | Mike Sammes - Golden Sovereign | |
| 27 | Mike Sammes - Yardley's Pilot | |
| 28 | Mike Sammes - International Harvester (2) | |
| 29 | Mike Sammes - Sunblest | |
| 30 | Mike Sammes - Youth: Just Like Swingles | |
| 31 | Mike Sammes - Youth: Sweet Young Fumbles | |
| 32 | Mike Sammes - Youth: Grass On The Pitch | |
| 33 | Mike Sammes - Youth: Barefoot On The Rec | |
| 34 | Mike Sammes - Youth: Blackhead Whitehead | |
| 35 | Mike Sammes - Youth: A Little More Growing Up | |
| 36 | Mike Sammes - Westminster Bank (1) | |
| 37 | Mike Sammes - Westminster Bank (2) | |
| 38 | Mike Sammes - Bonus 1 | |
| 39 | Mike Sammes - Bonus 2 | |
| 40 | Mike Sammes - Bonus 3 | |
| 41 | Mike Sammes - Bonus 4 | |
| 42 | Mike Sammes - Bonus 5 | |
| 43 | Mike Sammes - Bonus 6 | |
| 44 | Mike Sammes - Bonus 7 |
Download Album
buy Music For Biscuits from trunkrecords.greedbag.comreleased: 07 May 2007
barcode: 666017145822
cat no: JBH0019CD
| © | 2006 trunkrecords.com |
| ℗ | 2006 Trunk Records Ltd |
Track listing
| 01 | Mike Sammes - Ariel | 43s |
| 02 | Mike Sammes - TUC | 30s |
| 03 | Mike Sammes - Timex | 46s |
| 04 | Mike Sammes - Dulux Super 3 (vocal) | 2m 5s |
| 05 | Mike Sammes - First Lady | 32s |
| 06 | Mike Sammes - Pattons | 29s |
| 07 | Mike Sammes - Fairy | 59s |
| 08 | Mike Sammes - Heineken | 29s |
| 09 | Mike Sammes - Vespa | 59s |
| 10 | Mike Sammes - Southern Sound | 1m 34s |
| 11 | Mike Sammes - Pink Marble Shield | 3m 16s |
| 12 | Mike Sammes - Fine Fayre | 30s |
| 13 | Mike Sammes - Dulux Super 3 (instrumental) | 2m 7s |
| 14 | Mike Sammes - White Heather (1) | 27s |
| 15 | Mike Sammes - White Heather (2) | 13s |
| 16 | Mike Sammes - White Heather (3) | 28s |
| 17 | Mike Sammes - Go Gourmet | 30s |
| 18 | Mike Sammes - Chocolate Vienna | 33s |
| 19 | Mike Sammes - Toast Toppers | 32s |
| 20 | Mike Sammes - International Harvester (1) | 1m 14s |
| 21 | Mike Sammes - Luxol | 28s |
| 22 | Mike Sammes - Loxene | 29s |
| 23 | Mike Sammes - Michelle | 15s |
| 24 | Mike Sammes - Luxol | 28s |
| 25 | Mike Sammes - Fonoy (instrumental) | 45s |
| 26 | Mike Sammes - Golden Sovereign | 1m 23s |
| 27 | Mike Sammes - Yardley's Pilot | 1m 1s |
| 28 | Mike Sammes - International Harvester (2) | 1m 14s |
| 29 | Mike Sammes - Sunblest | 6s |
| 30 | Mike Sammes - Youth: Just Like Swingles | 3m 17s |
| 31 | Mike Sammes - Youth: Sweet Young Fumbles | 3m 3s |
| 32 | Mike Sammes - Youth: Grass On The Pitch | 1m 10s |
| 33 | Mike Sammes - Youth: Barefoot On The Rec | 1m 57s |
| 34 | Mike Sammes - Youth: Blackhead Whitehead | 33s |
| 35 | Mike Sammes - Youth: A Little More Growing Up | 2m 4s |
| 36 | Mike Sammes - Westminster Bank (1) | 46s |
| 37 | Mike Sammes - Westminster Bank (2) | 3m 50s |
| 38 | Mike Sammes - Bonus 1 | 31s |
| 39 | Mike Sammes - Bonus 2 | 29s |
| 40 | Mike Sammes - Bonus 3 | 1m 0s |
| 41 | Mike Sammes - Bonus 4 | 1m 0s |
| 42 | Mike Sammes - Bonus 5 | 1m 19s |
| 43 | Mike Sammes - Bonus 6 | 1m 1s |
| 44 | Mike Sammes - Bonus 7 | 2m 43s |