The Complete 10-inch Series From Cold Blue
by Chas Smith, Peter Garland, Rick Cox, Barney Childs, Read Miller, Michael Jon Fink and Daniel Lentzlabel: Cold Blue Music
Triple CD Album
released: 20 Nov 2003barcode: 800413001423
cat no: CB0014
| © | 2003 Cold Blue Music |
| ℗ | 2003 Cold Blue Music |
Track listing
| 01 | Peter Garland - dance 1 | 2m 33s |
| 01 | - Clay Music | 18m 53s |
| 01 | Chas Smith - After | 3m 8s |
| 02 | Peter Garland - dance 2 | 2m 29s |
| 02 | Read Miller - Mile Zero Hotel | 13m 31s |
| 02 | Chas Smith - Santa Fe | 2m 30s |
| 03 | Peter Garland - dance 3 | 2m 54s |
| 03 | Read Miller - The Blueprint Of A Promise | 12m 19s |
| 03 | Chas Smith - October '68 | 4m 49s |
| 04 | Peter Garland - dance 4 (The Dance of Death - to the memory of John Lennon) | 5m 0s |
| 04 | Chas Smith - Scircura | 12m 31s |
| 05 | Peter Garland - dance 5 (Corcovi - Night Birds) | 2m 31s |
| 05 | Rick Cox - These Things Stop Breathing | 11m 18s |
| 06 | Peter Garland - dance 6 | 1m 47s |
| 06 | Rick Cox - Taken From Real Life | 10m 8s |
| 07 | Michael Jon Fink - two pieces for piano solo | 4m 11s |
| 07 | Daniel Lentz - Slow Motion Mirror | 4m 23s |
| 08 | Michael Jon Fink - piano solo (1979) | 5m 20s |
| 08 | Daniel Lentz - Midnight White | 3m 4s |
| 09 | Michael Jon Fink - vocalise (1979) | 3m 3s |
| 09 | Daniel Lentz - Solar Cadence | 4m 41s |
| 10 | Michael Jon Fink - veil for two pianos (1977) | 13m 7s |
| 10 | Daniel Lentz - Dancing On The Sun | 12m 8s |
reviews and comments
The Complete 10-inch Series From Cold Blue by (CB0014)
I just read in the local paper that this past January was the most brutal on record for the city since 1888... [read]Posted by Mike W. at 22:26, 16 Feb 2004